World Rugby has published the permutations for the men’s rankings this week in its preview. World Rugby has published the ranking permutations for this weekend’s Rugby Europe Men’s Conference 2024-25 matches as well as the Asia Rugby Men’s Championship 2025 play-off in Sri Lanka.
Permutation highlights
- Sri Lanka will move up one place to 39th if they beat Malaysia in their Asia Rugby Men’s Championship 2025 play-off, two shy of their all-time best.
- Defeat to Sri Lanka will not only end Malaysia’s hopes of qualification for Men’s Rugby World Cup 2027 but also cost them their place in the world’s top 50, with Moldova replacing them there if they beat Bulgaria.
- However, Malaysia will become the higher ranked of the two nations if they win by more than 15 points in Colombo, jumping eight places to a new high of 42nd.
- Sri Lanka will suffer a fall of seven places to 47th in this scenario.
- Moldova are the highest ranked of the teams in action in the Rugby Europe Men’s Conference 2024-25 in 53rd and can climb as high as 48th in victory over Bulgaria, providing Malaysia are also beaten.
- Defeat, though, could see Moldova drop as many as nine places to a new low of 62nd if beaten by more than 15 points and leave them one place above Bulgaria.
- If Moldova fail to win than Latvia can secure a return to the top 50 with an emphatic victory over hosts Denmark. A smaller margin would still lift Latvia up three to 52nd.
- Denmark will be rewarded with a two or three place rise depending on the margin of victory with Latvia plummeting up to seven places if beaten by more than 15 points.
- The weekend’s other Rugby Europe Men’s Conference 2024-25 match between Montenegro and Slovenia will not count towards the rankings as the former are not a full member union of World Rugby.
WORLD RUGBY MEN’S RANKINGS
| Rank | Teams | Points |
| 1 | South Africa | 92.78 |
| 2 | New Zealand | 90.36 |
| 3 | Ireland | 89.83 |
| 4 | France | 89.51 |
| 5 | Argentina | 84.97 |
| 6 | England | 84.73 |
| 7 | Scotland | 82.36 |
| 8 | Australia | 81.52 |
| 9 | Fiji | 80.07 |
| 10 | Italy | 77.77 |
| 11 | Georgia | 74.69 |
| 12 | Wales | 73.39 |
| 13 | Japan | 72.95 |
| 14 | Samoa | 72.68 |
| 15 | USA | 70.02 |
| 16 | Spain | 67.34 |
| 17 | Uruguay | 67.06 |
| 18 | Portugal | 66.44 |
| 19 | Tonga | 65.46 |
| 20 | Romania | 64.61 |
| 21 | Chile | 61.72 |
| 22 | Belgium | 59.98 |
| 23 | Hong Kong China | 59.49 |
| 24 | Canada | 59.18 |
| 25 | Namibia | 57.87 |
| 26 | Zimbabwe | 57.16 |
| 27 | Netherlands | 57.01 |
| 28 | Brazil | 56.53 |
| 29 | Switzerland | 55.26 |
| 30 | Poland (31) | 54.06 |
| 31 | Sweden (30) | 52.93 |
| 32 | Russia | 52.06 |
| 33 | Kenya | 51.55 |
| 34 | Czechia | 50.89 |
| 35 | Korea | 50.77 |
| 36 | Germany | 50.37 |
| 37 | Paraguay | 48.35 |
| 38 | Morocco | 48.03 |
| 39 | Mexico | 47.71 |
| 40 | Sri Lanka | 47.39 |
| 41 | Uganda | 46.87 |
| 42 | Croatia | 46.74 |
| 43 | Colombia | 46.17 |
| 44 | Trinidad & Tobago | 45.97 |
| 45 | Madagascar | 45.76 |
| 46 | Tunisia | 45.56 |
| 47 | Malta | 44.75 |
| 48 | Ukraine (50) | 44.3 |
| 49 | United Arab Emirates (48) | 44.18 |
| 50 | Malaysia (49) | 43.88 |
| 51 | Cayman Islands | 43.61 |
| 52 | Senegal | 43.17 |
| 53 | Moldova | 43.11 |
| 54 | Lithuania | 43.06 |
| 55 | Latvia | 42.77 |
| 56 | Algeria | 42.69 |
| 57 | Guyana | 42.4 |
| 58 | Luxembourg | 42.3 |
| 59 | Singapore | 42.13 |
| 60 | Philippines | 41.8 |
| 61 | Cote D’Ivoire | 41.69 |
| 62 | Israel | 41.69 |
| 63 | Kazakhstan | 40.49 |
| 64 | Chinese Taipei | 39.77 |
| 65 | Jamaica | 39.76 |
| 66 | Zambia | 39.24 |
| 67 | Cook Islands | 39.11 |
| 68 | Bulgaria | 38.99 |
| 69 | Austria | 37.51 |
| 70 | Bermuda | 37.2 |
| 71 | Denmark | 37.14 |
| 72 | Barbados | 36.88 |
| 73 | Thailand | 36.86 |
| 74 | Nigeria | 36.82 |
| 75 | Venezuela | 36.78 |
| 76 | Botswana | 36.21 |
| 77 | Serbia (85) | 35.86 |
| 78 | Finland (77) | 35.18 |
| 79 | Peru | 35.05 |
| 80 | Slovenia | 34.48 |
| 81 | Hungary (78) | 34.47 |
| 82 | Ghana | 34.38 |
| 83 | Andorra | 34.31 |
| 84 | St Vincent and the Grenadines | 33.84 |
| 85 | Turkey (81) | 32.39 |
| 86 | India | 31.83 |
| 87 | Qatar | 31.31 |
| 88 | Burkina Faso | 31.05 |
| 89 | Guam | 30.38 |
| 90 | Pakistan | 30.13 |
| 91 | Iran | 30 |
| 92 | Costa Rica | 29.75 |
| 93 | St Lucia | 28.92 |
| 94 | China | 28.91 |
| 95 | Bosnia & Herzegovina | 28.46 |
| 96 | Papua New Guinea | 27.68 |
| 97 | Bahamas | 27.58 |
| 98 | Eswatini | 26.04 |
| 99 | Uzbekistan | 25.28 |
| 100 | Norway | 24.58 |
| 101 | Mauritius | 24.56 |
| 102 | Laos | 24 |
| 103 | Nepal | 24 |
| 104 | Rwanda | 23.78 |
| 105 | Cameroon | 23.12 |
| 106 | Niue Island | 22.63 |
| 107 | Burundi | 20.16 |
| 108 | Solomon Islands | 17.97 |
| 109 | Indonesia | 15.95 |
| 110 | Monaco | 11.17 |
| 111 | Greece | 10.55 |
| 112 | Vanuatu | 9.29 |
| 113 | American Samoa | 7.53 |
As at 17 April 2025
